Tradeify$37.9Mpaid to traders/FundingPips$16.0Mpaid to traders/FundedNext$7.4Mpaid to traders/Goat Funded Trader$1.6Mpaid to traders/Fintokei$1.4Mpaid to traders/E8 Markets$771Kpaid to traders/Tradeify$37.9Mpaid to traders/FundingPips$16.0Mpaid to traders/FundedNext$7.4Mpaid to traders/Goat Funded Trader$1.6Mpaid to traders/Fintokei$1.4Mpaid to traders/E8 Markets$771Kpaid to traders/
Who actually pays
Top payout prop firms
The numbers that matter most: how much each firm has actually paid traders, how many payouts, the largest single withdrawal, the average size and the median time to get paid — ranked by total paid out.
Total paid to traders
$68.8M
across 15 tracked firms
Payouts processed
52,374
individual withdrawals
Largest single payout
$40,797
Fintokei
Payout leaderboard
Ranked by total paid out| # | Prop firm | Total paid | Payouts | Largest | Average | Median time | |
|---|---|---|---|---|---|---|---|
| 1 | TR | $37,874,220 | 21,301 | $20,000 | $1,761 | ~2 hours | View |
| 2 | $16,034,874 | 15,678 | $28,109 | $1,023 | ~7 hours | View | |
| 3 | $7,378,305 | 6,654 | $29,352 | $1,109 | 2 minutes | View | |
| 4 | $1,644,456 | 3,929 | $15,902 | $419 | 4 days | View | |
| 5 | FI | $1,375,152 | 498 | $40,797 | $2,761 | ~4 hours | View |
| 6 | $771,122 | 303 | $22,937 | $2,545 | ~11 hours | View | |
| 7 | $583,674 | 334 | $3,600 | $1,748 | 3 days | View | |
| 8 | $571,777 | 568 | $25,600 | $1,007 | 1 day | View | |
| 9 | $532,107 | 328 | $23,004 | $1,622 | ~16 hours | View | |
| 10 | $456,312 | 1,037 | $6,302 | $440 | <1 minute | View | |
| 11 | $429,730 | 303 | $13,460 | $1,418 | ~14 hours | View | |
| 12 | $390,217 | 266 | $7,008 | $1,467 | 8 minutes | View | |
| 13 | $342,094 | 695 | $9,032 | $492 | ~23 hours | View | |
| 14 | $270,845 | 155 | $3,500 | $1,747 | ~23 hours | View | |
| 15 | $181,988 | 325 | $6,371 | $560 | ~24 hours | View |
Payout figures are sourced from Prop Firm Match's payout tracking (propfirmmatch.com/payouts), last updated July 2026, and reflect payouts processed through their platform. Only firms we track are shown.
